PORRAS, TREY |
Head Coach Office Phone- 979.532.6481 |
||
CANNON, JOHN |
Asst. Coach Office Phone- 979.532.6444 |
||
CASE, KEITH |
Athletic Director Office Phone- 979.532.6480 |
||
MC CROHAN, BETTY |
President |
||
CLAYTON, RHONDA |
Athletic Secretary Office Phone- 979.532.6368 |
WCJC FALL 2024 BASEBALL ROSTER
# | Player | Year | Position | High School/Prev School | Photo |
1 | Tucker Allen | SO | IF | Cedar Ridge | |
2 | Collin Coker | SO | IF/OF | Sweeny/Texas St. | |
3 | Taylor Tomlin | FR | OF | Deer Creek | |
4 | Juan Cantua-Linnear | R-FR | OF | North Forney/Angelo St. | |
5 | Cam Pruitt | FR | IF | Wylie | |
6 | Christian Melo | FR | IF | La Cueva | |
7 | Conner Doucet | SO | IF/RHP | Woodlands/UL-Lafayette | |
8 | Jose Vargas | F-FR | OF | Clear Springs/Arizona St. | |
9 | Keaten Hawk | R-FR | OF | Danbury | |
11 | Cole Gerlach | FR | IF/RHP | Sharyland | |
12 | Caleb Castle | SO | IF | Clear Lake/Northwestern St | |
13 | Tommy Mathay | FR | OF | Woodlands Christian | |
14 | Tyler Howard | FR | UTIL | Woodlands | |
15 | Logan Ellefson | FR | UTIL | Woodlands | |
16 | Carter Heinrich | R-FR | C | Rouse | |
17 | Aidan Lopez | FR | OF | Eagle Pass | |
18 | Carter Freeland | FR | C | Ada | |
19 | Dane Lemaster | FR | RHP | Woodlands Christian | |
20 | Reese Beheler | SO | IF | George Ranch/Arizona St. | |
21 | Tyler Sunseri | FR | RHP | Woodlands | |
22 | Kade Reynolds | SO | RHP | West Columbia | |
23 | Aidan Goude | FR | RHP | Bridgeland | |
24 | Noah O'Farrell | R-FR | IN/RHP | Grand Oaks/Sam Houston St. | |
25 | Dawson Byars | FR | RHP | Calallen | |
28 | Cole Columbus | R-FR | UTIL | Sentinel Secondary | |
29 | Levi Castilleja | SO | C | Churchill | |
30 | Fabian Ramirez | SO | OF/RHP | Milby | |
32 | Jonathan Anders | FR | LHP | Lamar Consolidated | |
34 | Brian Panneton | SO | RHP | Tomball Mem/Texas St. | |
35 | Cade Romero | SO | RHP | Westbrook | |
36 | Preston Watkins | SO | RHP | Deer Park/Eastern OK St. | |
39 | Josh Shimmin | SO | RHP | Travis/Murray St. | |
40 | Kolby Wilson | SO | RHP | Palacios/Temple JC | |
49 | Landon Johnson | FR | RHP | Tomball Memorial | |
33 |
Trey Porras -Head Coach
|
|
|||
37 |
John Cannon - Assistant Coach |
||||
27 |
Michael Molina - Assistant Coach |
||||
28 |
Andrew Hernandez - Assistant Coach |
||||
99 |
Jason Columbus - Assistant Coach |
||||
Tanner Hayes - Student Manager |