Archived Curriculum - 2015
Office Administration: Certificate, AAS Degree, Awards
Administrative Assistant Certificate: 33 semester credit hours Office Administration AAS Degree: 60 semester credit hours Marketable Skills Award - Software Applications - Entry-level AccountingAdministrative Assistant Certificate
Level I Certificate, no TSI or other testing required.
An Administrative Assistant Certificate offered by the Division of Technology and
Business.
(33 semester credit hours)
Effective Fall 2015:
Course | Course Title | Semester Hours |
---|---|---|
Freshman, Semester I | ||
ACNT 1303 | Introduction to Accounting I | 3 |
POFI 2301 | Word Processing | 3 |
POFT 1227 | Introduction to Keyboarding | 2 |
POFT 1301 | Business English | 3 |
POFT 1309 | Administrative Office Procedures I | 3 |
MRKG 1301 | Customer Relationship Management | 3 |
Total Semester Credit Hours | 17 | |
Freshman, Semester II | ||
ACNT 1411 | Introduction to Computerized Accounting | 4 |
POFT 1321 | Business Math | 3 |
POFI 2331 | Desktop Publishing | 3 |
POFI 1349 | Spreadsheets: Microsoft Excel | 3 |
POFT 1313 | Professional Workforce (Capstone Course) | 3 |
Total Semester Credit Hours | 16 |
Office Administration AAS Degree
(60 semester credit hours)
An Associate in Applied Science degree program offered by the Division of Technology
and Business.
Effective Fall 2015:
Course | Course Title | Semester Hours |
---|---|---|
Freshman / Semester I | ||
ACNT 1303 | Introduction to Accounting I | 3 |
POFI 2301 | Word Processing | 3 |
POFT 1227 | Introduction to Keyboarding | 2 |
POFT 1301 | Business English | 3 |
POFT 1309 | Administrative Office Procedures I | 3 |
MRKG 1301 | Customer Relationship Management | 3 |
Total Semester Hours | 17 | |
Freshman / Semester II | ||
ACNT 1411 | Intro to Computerized Accounting | 4 |
POFT 1321 | Business Math | 3 |
POFI 2331 | Desktop Publishing | 3 |
POFI 1349 | Spreadsheets: Microsoft Excel | 3 |
POFT 1313 | Professional Workforce Preparation (Capstone Course) | 3 |
Total Semester Hours | 16 | |
Sophomore / Semester I | ||
BUSI 1301 | Business Principles | 3 |
Elective* | Social & Behavioral Science or American History or Government/Political Science from the AAS General Education Course List | 3 |
ENGL 1301 or SPCH 1315 | Composition I or Public Speaking |
3 |
BUSI 2301 | Business Law |
3 |
Math 1314 or Math 1324 | College Algebra or Mathematics for Business & Social Sciences (Finite Mathematics) | 3 |
Total Semester Hours | 15 | |
Sophomore / Semester II | ||
PBAD 2339 | Human Resource Management | 3 |
BUSI 2304 | Business Report Writing and Correspondence (Capstone Course) |
3 |
Elective | Humanities or Performing/Visual Arts from the AAS General Education Course List | 3 |
Elective* | Social & Behavioral Science or American History or Government/Political Science from the AAS General Education Course List | 3 |
Total Semester Hours | 12 |
*Recommended courses for the Electives (Sophomore / Semester 1 & II):
ANTH 2351 CRIJ 1307
ECON 2301 ECON 2302
PSYC 2301 SOCI 1301
SOCI 1306 SOCI 2319
PHED 1346
Students must earn a grade of "C" or higher in the program capstone course (BUSI 2304)
in order to graduate.
Several courses in the program may be articulated through local and/or Tech-Prep agreements
with area school districts. Students can earn college credit toward this program while
still in high school. For more information, contact our high school Tech-Prep coordinator
or the program director.
Some upper level universities will allow you to transfer anywhere from 24-44 hours
of your technical credit toward a Bachelor of Applied Arts or Science degree. Contact
your transfer university for information.
Marketable Skills Awards
The Business and Office Administration Department offers a Marketable Skills Achievement
Award of 9 semester credit hours in Software Applications. In addition, a Marketable
Skills Achievement Award of 10 semester credit hours in Entry-Level Accounting is
offered.
Office Administration: Marketable Skills Award in Software Applications
(9 semester credit hours)
Effective Fall 2015:
Course | Course Title | Semester Hours |
---|---|---|
Semester 1 | ||
POFI 2301 | Word Processing | 3 |
Semester 2 | ||
POFI 2331 | Desktop Publishing | 3 |
POFI 1349 | Spreadsheets: Microsoft Excel | 3 |
Total Credit Hours |
9 |
Office Administration: Marketable Skills Award in Entry-Level Accounting
(10 semester credit hours)
Effective Fall 2015:
Course | Course Title | Semester Hours |
---|---|---|
Semester 1 | ||
ACNT 1303 | Introduction to Accounting 1 | 3 |
Semester 2 | ||
ACNT 1411 | Introduction to Computerized Accounting | 4 |
POFI 1349 | Spreadsheets: Microsoft Excel | 3 |
Total Credit Hours | 10 |
Last Updated